See the detailed feature-by-feature comparison and understand why hundreds of Shopify stores chose Cartio to recover their abandoned carts
Percentage of abandoned carts recovered
Time to reach an abandoning customer
Ways you reach customers
Daily time spent recovering carts
Cost of recovering carts
Time to start recovering
Handle Eid/sale rushes
Answers customer questions
| Feature | Cartio (AI) | Manual Recovery | Doing Nothing |
|---|---|---|---|
Cart Recovery Rate Percentage of abandoned carts recovered | 20-30% AI multi-channel outreach | 5-10% A few manual follow-ups | 0% Carts lost forever |
Response Speed Time to reach an abandoning customer | <5 min Automatic AI outreach | Hours-days When staff gets to it | Never No follow-up sent |
Recovery Channels Ways you reach customers | WhatsApp, SMS & AI Voice Plus 24/7 AI support | Email or phone Depends on your staff | None No outreach at all |
Manual Work Required Daily time spent recovering carts | 0 hours Fully automated | 3-4 hours Per day following up | 0 hours But 0 carts recovered |
What You Pay Cost of recovering carts | Pay per recovery You only pay when we recover | Staff salary Paid whether it works or not | Rs 0 But lost revenue adds up |
Setup Time Time to start recovering | 10 min Shopify app install | 1-2 weeks Hire + train staff | None Nothing to set up |
Scalability Handle Eid/sale rushes | Unlimited Auto-scales instantly | Limited Need more staff | None Carts pile up unrecovered |
24/7 AI Customer Support Answers customer questions | Instant answers, any hour | Only during work hours | Questions go unanswered |
Join hundreds of Shopify stores recovering 20-30% of lost sales automatically
14-day free trial • No credit card required • Setup in 10 minutes